Bloomingdale Middle & High School Prices |
||||||||||||
| Breakfast | Lunch | |||||||||||
| Paid | $0.75 | Paid | $1.25-$2.25 | |||||||||
| Reduced | $0.30 | Reduced | $0.40 | |||||||||
| Adult | $1.00 | Adult | $2.25-$3.00
|
|||||||||
| Chartwells “Profiles In Good Taste” | ||||||||||||
| Origins Station | $1.25 | |||||||||||
| Extra Serving | $1.00 | |||||||||||
| Adult Self-Serve Bar |
$2.25 | |||||||||||
| Trattoria Station | $2.00 | |||||||||||
| Extra Slice | $1.50 | |||||||||||
| Adult | $2.50 | |||||||||||
Pepperoni Pizza, Cheese Pizza & Special Served Daily
|
||||||||||||
| Sandwich Central | $2.25 | |||||||||||
| Adult | $3.00 | |||||||||||
Choose from a Variety of Meats, Cheeses, Vegetables |
||||||||||||
| Fresh Grille | $1.25 | |||||||||||
| Extra Entrée | $1.00 | |||||||||||
| Adult | $2.25 | |||||||||||
Hamburgers, Cheeseburgers, Chicken Patty, Grilled Panini Sandwiches and Special. Served Daily. |
||||||||||||
All items above are available for Free & Reduced Lunches Lunches include tossed salad, fresh fruit, canned fruit, hot or cold vegetable, 8oz 1% white, chocolate, vanilla, strawberry milk and/or 6oz 100% fruit juice. |
||||||||||||
| Ala Carte Items | ||||||||||||
| 20oz Beverages (except Propel) 20 oz Propel |
$1.25 $1.50 |
|||||||||||
| 10 and 12oz Beverages | $1.00 | |||||||||||
| Yogurt/Fruit or Pudding Parfaits | $1.00 | |||||||||||
| 8oz Milk Only | $0.25 | |||||||||||
| Fruit Or Vegetable | $0.50 | |||||||||||
| Chips | $0.75 | |||||||||||
| Rice Krispy Treats/Cookies | $0.75 | |||||||||||
| Granola Bars | $0.35 | |||||||||||
| Poptarts | $1.00 | |||||||||||
| Giant Pretzels | $1.25 | |||||||||||
*Prices and Items May Change at Any Time Due To Availability
|
||||||||||||