| Pullman Elementary School MEAP Report | ||||||||||
| Grade 3 | ||||||||||
| Math | Reading | Writing | ELA | |||||||
| 2005 | Pullman | 91 | 91 | 35 | 79 | |||||
| 2006 | Pullman | 95 | 76 | 24 | 64 | |||||
| 2007 | Pullman | 96 | 89 | 28 | 79 | |||||
| Grade 4 | ||||||||||
| Math | Reading | Writing | ELA | |||||||
| 2003 | Pullman | 63 | 75 | 25 | 33 | |||||
| 2004 | Pullman | 98 | 83 | 44 | 63 | |||||
| 2005 | Pullman | 86 | 86 | 31 | 77 | |||||
| 2006 | Pullman | 78 | 81 | 23 | 65 | |||||
| 2007 | Pullman | 89 | 82 | 29 | 74 | |||||
| Grade 5 | ||||||||||
| Math | Science | Soc. St. | Reading | Writing | ELA | |||||
| 2003 | Pullman | 63 | 3 | |||||||
| 2004 | Pullman | 82 | 27 | |||||||
| 2005 | Pullman | 46 | 70 | 71 | 39 | 61 | ||||
| 2006 | Pullman | 35 | 74 | 77 | 29 | 68 | ||||
| 2007 | Pullman | 77 | 93 | 75 | 47 | 69 | ||||
|
||||||||||
![]()
|
||||||||||